Loading... Please wait...
|
Handbook of Biofunctional Surfaces
by Wolfgang Knoll (Austrian Institute of Technology, Austria)
Hardback 1184 pages 2013-04-30 Print ISBN: 9789814316637 eBook ISBN: 9789814364188 DOI: 10.4032/9789814364188 List price : $500.00
|
The design and synthesis of molecularly or supra-molecularly defined interfacial architectures have seen in recent years a remarkable growth of interest and scientific research activities for various reasons. On the one hand, it is generally believed that the construction of an interactive interface between the living world of cells, tissue, or whole organisms and the (inorganic or organic) materials world of technical devices such as implants or medical parts requires the proper construction and structural (and functional) control of this organism–machine interface. It is still the very beginning of generating a better understanding of what is needed to make an organism tolerate implants, to guarantee the bidirectional communication between microelectronic devices and living tissue or to simply construct an interactive biocompatibility of surfaces in general.
This book describes the design, synthesis, assembly and characterization, and the bio-(medical) application of interfacial layers on solid substrates with molecularly or supra-molecularly controlled architectures. Experts in the field describe their contributions that have been developed in recent years.
About the Editor:
Wolfgang Knoll received a PhD degree in biophysics at the University of Konstanz in 1976. In 1977, he joined the group of Prof. E. Sackmann at the University of Ulm, Germany, working on model membrane systems and their phase behavior by neutron scattering, spectroscopic and thermodynamic measurements. After a postdoctoral stay at the IBM Research Laboratory in San Jose, California (1980–1981) and a stay as a visiting scientist at the Institute Laue-Langevin in Grenoble, he joined the Physics Department of the Technical University of Munich. From 1991 to 1999, he was Head of Laboratory for Exotic Nanomaterials hosted by the Institute of Physical and Chemical Research in Wako, Japan. In 1992, he was appointed consulting professor at the Department of Chemical Engineering at Stanford University, California. In 1998, he was appointed professor of chemistry (by courtesy) at the University of Florida in Gainesville and in 1999 adjunct professor at Hanyang University in Seoul, South Korea. His current research interests include aspects of the structure/order–property/function relationships of polymeric/organic systems, in particular, in thin films and at functionalized surfaces.
| Access | Page | Title | Price | |
|---|---|---|---|---|
| Front Matter Download PDF | Free | |||
| 1 | Chapter 1: Self-Assembled Monolayers: A Versatile Tool for Biofunctionalization of Surfaces Atul N. Parikh and David L. Allara | $25.00 | ||
| 31 | Chapter 2: Gemini SAMs Kaoru Tamada and Shinobu Yokokawa | $25.00 | ||
| 59 | Chapter 3: Physical Chemistry of Nonfouling Oligo (Ethylene Oxide)-Terminated Self-Assembled Monolayers Michael Grunze | $25.00 | ||
| 99 | Chapter 4: Electrochemically Designed Self-Assembled Monolayers for the Selective Immobilization and Release of Ligands, Proteins, and Cells Omar Azzaroni and Roberto C. Salvarezza | $25.00 | ||
| 139 | Chapter 5: OM-CVD on Patterned SAMs Silvia Mittler | $25.00 | ||
| 179 | Chapter 6: Modification of Glass Surfaces by Phosphorus Dendrimer Layers for Biosensors Anne-Marie Caminade and Jean-Pierre Majoral | $25.00 | ||
| 215 | Chapter 7: Biofunctional Dendrons Grafted on a Surface Young-Eun Choi and Joon Won Park | $25.00 | ||
| 277 | Chapter 8: Surface-Attached Polymeric Hydrogel Films Ulrich Jonas, Coenraad R. van den Brom, Annette Brunsen, and Robert F. Roskamp | $25.00 | ||
| 361 | Chapter 9: Evanescent Wave Biosensors with a Hydrogel Binding Matrix Jakub Dostalek, Yi Wang, Chun Jen Huang, and Wolfgang Knoll | $25.00 | ||
| 407 | Chapter 10: Surface Modification of High-Strength Interpenetrating Network Hydrogels for Biomedical Device Applications David Myung, Lampros Kourtis, Jaan Noolandi, Jennifer Cochran, Christopher N. Ta, and Curtis W. Frank | $25.00 | ||
| 447 | Chapter 11: Ultrasensitive Biosensing with Polymer Brushes Fang Yu | $25.00 | ||
| 469 | Chapter 12: Noncovalent Immobilization of Proteins to Surfaces Pascal Jonkheijm and Jurriaan Huskens | $25.00 | ||
| 493 | Chapter 13: Recent Progress on Site-Selective Covalent Methods for Generating Protein Biochips Qi An and Pascal Jonkheijm | $25.00 | ||
| 507 | Chapter 14: S-Layer Proteins Uwe B. Sleytr, Dietmar Pum, Eva Maria Egelseer, Nicola Ilk, and Bernhard Schuster | $25.00 | ||
| 569 | Chapter 15: Peptide Nanotube Coatings for Bioapplications Lise T. de Jonge and Molly M. Stevens | $25.00 | ||
| 591 | Chapter 16: Heparan Sulfate Surfaces to Probe the Functions of the Master Regulator of the Extracellular Space Nina S. Azmi and David G. Fernig | $25.00 | ||
| 617 | Chapter 17: Heparanated Surfaces Victor Nurcombe, William R. Birch, and Simon M. Cool | $25.00 | ||
| 639 | Chapter 18: Biomimetic Systems: The Tethered Bilayer Lipid Membrane Stefan M. Schiller | $25.00 | ||
| 685 | Chapter 19: Cell-Free Synthesis of Complex Membrane Proteins Ahu Arslan Yildiz, Sandra Ritz, and Eva-Kathrin Sinner | $25.00 | ||
| 705 | Chapter 20: Integrin-Functionalized Artificial Membranes as Test Platforms for Monitoring Small Integrin Ligand Binding by Surface Plasmon–Enhanced Fluorescence Spectroscopy Ute Reuning, Daniela Lössner, Birgit Wiltschi, Wolfgang Knoll, and Eva-Kathrin Sinner | $25.00 | ||
| 747 | Chapter 21: Supported Lipid Bilayer Formation Using Self-Spreading Phenomena Kazuaki Furukawa | $25.00 | ||
| 769 | Chapter 22: Electrically Addressable, Biologically Relevant Surface-Supported Bilayers Janice Lin, Kalina Hristova, and Peter C. Searson | $25.00 | ||
| 821 | Chapter 23: Micropatterned Model Biological Membranes on a Solid Surface Kenichi Morigaki | $25.00 | ||
| 845 | Chapter 24: Matrix Mysteries and Stem Cells William Birch and Steve Oh | $25.00 | ||
| 865 | Chapter 25: Mechanical Cues for Cell Culture K. A. Melzak, S. Moreno-Flores, M. dM Vivanco, and Jose-Luis Toca-Herrera | $25.00 | ||
| 899 | Chapter 26: In vitro Neuronal Cell Guidance by Protein Micro- and Nanocontact Printing Andreas Offenhäusser, Dirk Mayer, Simone Meffert, and Daniel Schwaab | $25.00 | ||
| 923 | Chapter 27: Hemocompatible Surfaces for Blood-Contacting Applications Yuquan Zou, Kai Yu, Benjamin F. L. Lai, Donald E. Brooks, and Jayachandran N. Kizhakkedathu | $25.00 | ||
| 963 | Chapter 28: Nanopatterning of Biomolecules by Dip-Pen Nanolithography Xiaozhu Zhou, Sreenivasan Koliyat Parayil, Hai Li, and Hua Zhang | $25.00 | ||
| 981 | Chapter 29: Application of Biofunctional Surfaces in Medical Diagnostics Christa Nöhammer | $25.00 | ||
| 1013 | Chapter 30: Nanopatterning for Bioapplications Patrick Domnanich and Claudia Preininger | $25.00 | ||
| 1069 | Chapter 31: Glucose Biosensors: Transduction Methods, Redox Materials, and Biointerfaces Roderick B. Pernites and Rigoberto C. Advincula | $25.00 | ||
| Index Download PDF | Free |
Scientists, advanced students, professionals in academic and industrial institutions.