Loading... Please wait...
|
Nature's Nanostructures
by Amanda S. Barnard (CSIRO, Australia), Haibo Guo (CSIRO, Australia)
Hardback 604 pages 2012-01-31 Print ISBN: 9789814316828 eBook ISBN: 9789814364218 DOI: 10.4032/9789814364218 List price : $149.95
|
At a time when we are concerned about the potential hazards of engineered nanomaterials, this book gives a timely and delightful overview of the variety of nanoparticles that exist in our environment — from noble metal nanoparticles in ore systems and nanodust in the solar system to magnetic nanoparticles in homing pigeons and photonic crystals in beetles. It is an enjoyable and a useful companion for anyone interested in knowing about the potential hazards of nanomaterials and those seeking inspiration from nature to create functional materials.
Dr Ai Lin Chu - Senior Editor, Nature Nanotechnology
While man strives to synthesize and utilize functional nanomaterials, Nature’s own laboratory has perfected the production of a range of highly selective nanomaterials. Natural nanomaterials (and even natural nanotechnologies) are all around us, which inevitably leads to these questions: What are these natural nanomaterials made of? Where can we find them? What can they do? Answering these questions will lead to a better understanding of the world around us and facilitate new and environmentally friendly ways of creating and manipulating nanoscale materials for the next generation of new technologies.
This book contains details and descriptions of wide variety of naturally occurring nanomaterials, forming within the Earth, within living organisms, or in the far reaches of space. The collection is the first to bring together studies from astronomy, physics, chemistry, materials science, engineering, geology and geophysics, environmental science, agricultural science, entomology, molecular biology, and health; and provides an invaluable resource for learning how the world’s leading scientists in these different fields approach this dynamic, multi-disciplinary area of nanoscience and nanotechnology.
| Access | Page | Title | Price | |
|---|---|---|---|---|
| Front Matter Download PDF | Free | |||
| 1 | Chapter 1: Naturally Occurring Inorganic Nanoparticles: General Assessment and a Global Budget for One of Earth’s Last Unexplored Major Geochemical Components Michael F. Hochella, Jr., Deborah Aruguete, Bojeong Kim, and Andrew S. Madden | $25.00 | ||
| 45 | Chapter 2: Uncovering the Physical and Chemical Properties of Nanominerals and Mineral Nanoparticles R. Lee Penn | $25.00 | ||
| 75 | Chapter 3: Nanostructures of Natural Iron Oxide Nanoparticles Hiromi Konishi, Huifang Xu, and Haibo Guo | $25.00 | ||
| 115 | Chapter 4: Thermodynamic Modelling of FeS2 Salvy P. Russo and Andrew Hung | $25.00 | ||
| 141 | Chapter 5: Noble Metal Nanoparticles in Ore Systems Robert Hough, Martin Reich, and Ryan Noble | $25.00 | ||
| 169 | Chapter 6: Diamondoids C. Bostedt, L. Landt, T. Möller, J.E. Dahl, and R.M.K. Carlson | $25.00 | ||
| 195 | Chapter 7: Role of Nanopores in Regulating Reactivity and Transport of Uranium in Subsurface Sediments Huifang Xu and Hun-Bok Jung | $25.00 | ||
| 225 | Chapter 8: Biomineralization of Natural Nanomaterials Jun Wu, Juming Yao, and Yurong Cai | $25.00 | ||
| 249 | Chapter 9: Magnetic Nanoparticles in Magnetosomes André Körnig and Damien Faivre | $25.00 | ||
| 273 | Chapter 10: Nanoscale Magnetoreceptors in Birds Ilia A. Solov’yov and Walter Greiner | $25.00 | ||
| 295 | Chapter 11: Nucleation and Growth of Biomaterials: The Role of Simulations for Understanding J.H. Harding, C.L. Freeman, D. Quigley and P.M. Rodger | $25.00 | ||
| 313 | Chapter 12: Photonic Crystals in Beetles Ainsley E. Seago and Vinodkumar Saranathan | $25.00 | ||
| 329 | Chapter 13: Nanoparticles That Are Out of This World Frans J. M. Rietmeijer and Joseph A. Nuth | $25.00 | ||
| 361 | Chapter 14: Large Molecules and Nanograins in Space A.G.G.M. Tielens | $25.00 | ||
| 385 | Chapter 15: Nanoparticles in the Solar System Ingrid Mann | $25.00 | ||
| 399 | Chapter 16: Formation and Growth of Atmospheric Aerosol Particles Tuukka Petäjä, Miikka Dal Maso, Mikko Sipilä, Ilona Riipinen, Veli-Matti Kerminen, and Markku Kulmala | $25.00 | ||
| 443 | Chapter 17: Engineered Nanoparticles and the Environment: Inadvertently and Intentionally Produced Pratim Biswas, Woo-Jin An, and Wei-Ning Wang | $25.00 | ||
| 477 | Chapter 18: Ultrafine Particles on and Near Roadways Yifang Zhu | $25.00 | ||
| 493 | Chapter 19: Allophane and Imogolite Nanoparticles in Soil and Their Environmental Applications Guodong Yuan and Shin-Ichiro Wada | $25.00 | ||
| 517 | Chapter 20: Transformation of Engineered Nanostructures in the Natural Environment Priyanka Bhattacharya, Emppu Salonen, and Pu Chun Ke | $25.00 | ||
| Index Download PDF | Free |
Lecturers and graduate students of astronomy, physics, chemistry, molecular biology, materials science and engineering, and environmental and agricultural science; researchers in nanoscience; engineers in nanotechnology research laboratories; government regulators; professional researchers in mining and environmental monitoring.