<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pan Stanford Publishing: Latest News]]></title>
		<link>http://www.panstanford.com</link>
		<description><![CDATA[The latest news from Pan Stanford Publishing.]]></description>
		<pubDate>Tue, 21 May 2013 22:58:59 +0000</pubDate>
		<filterYear>2011,2012,2013</filterYear>
		<total>9</total>
		<page>1</page>
		<isc:store_title><![CDATA[Pan Stanford Publishing]]></isc:store_title>
		<item>
			<title><![CDATA[Treatment Hope for Patients with Incurable Blood Cancer]]></title>
			<link>http://www.panstanford.com/news/10/Treatment-Hope-for-Patients-with-Incurable-Blood-Cancer.html</link>
			<pubDate>Fri, 22 Feb 2013 04:45:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/10/Treatment-Hope-for-Patients-with-Incurable-Blood-Cancer.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/peer.jpg" width="105px" /></div>A signature characteristic of Mantle Cell Lymphoma (MCL) is the excessive over-production of a cell growth protein due to an overactive gene. At Tel Aviv University in Israel, scientists have now developed a new class of drugs based on RNA interference that can destroy the malfunctioning proteins. This discovery brings the medical community one step closer to treating this form of incurable blood cancer.
A key feature of MCL, an incurable B cell non-Hodgkins lymphoma with an average lifespan...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/peer.jpg" width="105px" /></div>A signature characteristic of Mantle Cell Lymphoma (MCL) is the excessive over-production of a cell growth protein due to an overactive gene. At Tel Aviv University in Israel, scientists have now developed a new class of drugs based on RNA interference that can destroy the malfunctioning proteins. This discovery brings the medical community one step closer to treating this form of incurable blood cancer.
A key feature of MCL, an incurable B cell non-Hodgkins lymphoma with an average lifespan...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Prof. Junichi Takeno Develops a Conscious Robot System that Identifies and Learns about Unknown Events]]></title>
			<link>http://www.panstanford.com/news/9/Prof.-Junichi-Takeno-Develops-a-Conscious-Robot-System-that-Identifies-and-Learns-about-Unknown-Events.html</link>
			<pubDate>Wed, 22 Aug 2012 02:09:37 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/9/Prof.-Junichi-Takeno-Develops-a-Conscious-Robot-System-that-Identifies-and-Learns-about-Unknown-Events.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/takeno.jpg" width="105px" /></div>At Meiji University, Professor Junichi Takeno and his reseach group have developed a conscious robot that identifies unknown events as new information to be learned. The robot is taught to perform a certain action upon seeing a red, green or blue color. When presented with a purple or other new color, the robot cognizes it and ties the acquired information to a new action. This action is repeated thereafter upon seeing that particular color. Previously, the robot malfunctioned because it coul...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/takeno.jpg" width="105px" /></div>At Meiji University, Professor Junichi Takeno and his reseach group have developed a conscious robot that identifies unknown events as new information to be learned. The robot is taught to perform a certain action upon seeing a red, green or blue color. When presented with a purple or other new color, the robot cognizes it and ties the acquired information to a new action. This action is repeated thereafter upon seeing that particular color. Previously, the robot malfunctioned because it coul...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Congratulations to Prof. Rachid Yazami on being Awarded the 2012 IEEE Medal for Environmental and Safety Technologies]]></title>
			<link>http://www.panstanford.com/news/8/Congratulations-to-Prof.-Rachid-Yazami-on-being-Awarded-the-2012-IEEE-Medal-for-Environmental-and-Safety-Technologies.html</link>
			<pubDate>Wed, 07 Dec 2011 02:03:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/8/Congratulations-to-Prof.-Rachid-Yazami-on-being-Awarded-the-2012-IEEE-Medal-for-Environmental-and-Safety-Technologies.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/yazami.jpg" width="105px" /></div>We are very pleased to announce that Professor Rachid Yazami has been awarded with the 2012 IEEE Medal for Environmental and Safety Technologies. Prof Yazami is also the Director of Battery Programs, at the Energy Research Institute @ NTU (ERI@N). He will receive this medal along with Professor John Bannister Goodenough (Virginia H. Cockrell Centennial Chair in Engineering, University of Texas at Austin) and Dr Akira Yoshino (GM, Yoshino Laboratory, Asahi Kasei Corp).This medal is given for o...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/yazami.jpg" width="105px" /></div>We are very pleased to announce that Professor Rachid Yazami has been awarded with the 2012 IEEE Medal for Environmental and Safety Technologies. Prof Yazami is also the Director of Battery Programs, at the Energy Research Institute @ NTU (ERI@N). He will receive this medal along with Professor John Bannister Goodenough (Virginia H. Cockrell Centennial Chair in Engineering, University of Texas at Austin) and Dr Akira Yoshino (GM, Yoshino Laboratory, Asahi Kasei Corp).This medal is given for o...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pan Stanford Books in Web of Science]]></title>
			<link>http://www.panstanford.com/news/7/Pan-Stanford-Books-in-Web-of-Science.html</link>
			<pubDate>Thu, 24 Nov 2011 03:04:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/7/Pan-Stanford-Books-in-Web-of-Science.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/resources/images/thomson_index.jpg" width="105px" /></div>Singapore, November 24, 2011 &ndash; We are pleased to announce that our books are now in Web of Science Book Citation Index. The Web of Science is, the largest and most comprehensive citation index available. The quality and depth of content Web of Science offers to researchers, authors, publishers, and institutions sets it apart from other research databases. The inclusion of our books in the Book Citation Index manifests our dedication to providing the most relevant and influential content...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/resources/images/thomson_index.jpg" width="105px" /></div>Singapore, November 24, 2011 &ndash; We are pleased to announce that our books are now in Web of Science Book Citation Index. The Web of Science is, the largest and most comprehensive citation index available. The quality and depth of content Web of Science offers to researchers, authors, publishers, and institutions sets it apart from other research databases. The inclusion of our books in the Book Citation Index manifests our dedication to providing the most relevant and influential content...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Rapid Test Tells Difference Between Bacterial and Viral Infections]]></title>
			<link>http://www.panstanford.com/news/6/New-Rapid-Test-Tells-Difference-Between-Bacterial-and-Viral-Infections.html</link>
			<pubDate>Tue, 09 Aug 2011 03:09:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/6/New-Rapid-Test-Tells-Difference-Between-Bacterial-and-Viral-Infections.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/virus.jpg" width="105px" /></div>Israel, August 9, 2011 - The speed and accuracy with which certain tests can tell the difference between bacterial and viral infections, is extremely vital for the patient's recovery. Those common afflictions often have similar symptoms but vastly different treatments - antibiotics work for bacterial infections but not for viruses.
Since current diagnostic methods are both time-consuming and not very accurate, researchers have developed a new test to help doctors rapidly pinpoint the conditi...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/virus.jpg" width="105px" /></div>Israel, August 9, 2011 - The speed and accuracy with which certain tests can tell the difference between bacterial and viral infections, is extremely vital for the patient's recovery. Those common afflictions often have similar symptoms but vastly different treatments - antibiotics work for bacterial infections but not for viruses.
Since current diagnostic methods are both time-consuming and not very accurate, researchers have developed a new test to help doctors rapidly pinpoint the conditi...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pan Stanford Books to be Distributed Exclusively by CRC Press/Taylor & Francis Group]]></title>
			<link>http://www.panstanford.com/news/5/Pan-Stanford-Books-to-be-Distributed-Exclusively-by-CRC-Press%7B47%7DTaylor-%26-Francis-Group.html</link>
			<pubDate>Thu, 02 Jun 2011 04:38:20 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/5/Pan-Stanford-Books-to-be-Distributed-Exclusively-by-CRC-Press%7B47%7DTaylor-%26-Francis-Group.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/warehouse2.jpg" width="105px" /></div>Singapore, June 2, 2011 &ndash; Pan Stanford Publishing has announced that beginning July 1, 2011, CRC Press, Inc., will exclusively distribute and sell its books in North and South America, Asia and Australasia, while beginning January 1, 2012, the Taylor &amp; Francis Group, parent of CRC Press, will exclusively distribute Pan Stanford books in Europe, the Middle East, and Africa.
Pan Stanford Publishing is an independent international publisher dedicated to publishing the best in micro- a...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/warehouse2.jpg" width="105px" /></div>Singapore, June 2, 2011 &ndash; Pan Stanford Publishing has announced that beginning July 1, 2011, CRC Press, Inc., will exclusively distribute and sell its books in North and South America, Asia and Australasia, while beginning January 1, 2012, the Taylor &amp; Francis Group, parent of CRC Press, will exclusively distribute Pan Stanford books in Europe, the Middle East, and Africa.
Pan Stanford Publishing is an independent international publisher dedicated to publishing the best in micro- a...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ryne Raffaelle Named Director of National Research Center]]></title>
			<link>http://www.panstanford.com/news/4/Ryne-Raffaelle-Named-Director-of-National-Research-Center.html</link>
			<pubDate>Wed, 12 Jan 2011 18:06:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/4/Ryne-Raffaelle-Named-Director-of-National-Research-Center.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/ryne.jpg" width="105px" /></div>The National Center for Photovoltaics has named Ryne Raffaelle, director  of the Nano Power Research Laboratories at Rochester Institute of  Technology, as its new director. The center is the federal government's  central research organization for solar energy development.
Raffaelle will lead its efforts to develop the next generation  of solar technology and coordinate federal photovoltaics research being  conducted by the U.S. Department of Energy, its various national  laboratories and at...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/ryne.jpg" width="105px" /></div>The National Center for Photovoltaics has named Ryne Raffaelle, director  of the Nano Power Research Laboratories at Rochester Institute of  Technology, as its new director. The center is the federal government's  central research organization for solar energy development.
Raffaelle will lead its efforts to develop the next generation  of solar technology and coordinate federal photovoltaics research being  conducted by the U.S. Department of Energy, its various national  laboratories and at...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nanohealing: Tiny fibers will save lives by stopping bleeding and aiding recovery from brain injury, says Rutledge Ellis-Behnke. ]]></title>
			<link>http://www.panstanford.com/news/3/Nanohealing%3A-Tiny-fibers-will-save-lives-by-stopping-bleeding-and-aiding-recovery-from-brain-injury%2C-says-Rutledge-Ellis%252dBehnke.-.html</link>
			<pubDate>Wed, 12 Jan 2011 18:05:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/3/Nanohealing%3A-Tiny-fibers-will-save-lives-by-stopping-bleeding-and-aiding-recovery-from-brain-injury%2C-says-Rutledge-Ellis%252dBehnke.-.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/rutledge.jpg" width="105px" /></div>Congratulations to our author, Prof Rutledge Ellis-Behnke (MIT, USA),  for being listed in the 2007 Top 10 Emerging Technologies by Technology  Review for the advancement in the field of Nanohealing.
In the break room near his lab in MIT's brand-new neuroscience  building, research scientist Rutledge Ellis-Behnke provides impromptu  narration for a video of himself performing surgery. In the video,  Ellis-Behnke makes a deep cut in the liver of a rat, intentionally  slicing through a main ar...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/rutledge.jpg" width="105px" /></div>Congratulations to our author, Prof Rutledge Ellis-Behnke (MIT, USA),  for being listed in the 2007 Top 10 Emerging Technologies by Technology  Review for the advancement in the field of Nanohealing.
In the break room near his lab in MIT's brand-new neuroscience  building, research scientist Rutledge Ellis-Behnke provides impromptu  narration for a video of himself performing surgery. In the video,  Ellis-Behnke makes a deep cut in the liver of a rat, intentionally  slicing through a main ar...</p><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Low-energy LEDs could soon be lighting homes]]></title>
			<link>http://www.panstanford.com/news/1/Low%252denergy-LEDs-could-soon-be-lighting-homes.html</link>
			<pubDate>Wed, 12 Jan 2011 14:50:18 +0000</pubDate>
			<guid isPermaLink="false">http://www.panstanford.com/news/1/Low%252denergy-LEDs-could-soon-be-lighting-homes.html</guid>
			<description><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/100608.jpg" width="105px" /></div>Dr Faiz Rahman is putting millions of holes into light emitting diodes  to make them brighter. He's not, as you might imagine, trying to  increase their surface area. Instead, he's overcoming the physical  properties that keep most light trapped inside. And when he's managed to  scale up his hole-making process, it'll mean bright low-energy LED  lightbulbs for the home.
As a nanoelectronics researcher in the University of Glasgow,  Rahman knows that LEDs are very energy-efficient. But there'...</p><br/>]]></description>
			<content:encoded><![CDATA[<p><div class="img-shadow"><img src="http://www.panstanford.com/product_images/uploaded_images/100608.jpg" width="105px" /></div>Dr Faiz Rahman is putting millions of holes into light emitting diodes  to make them brighter. He's not, as you might imagine, trying to  increase their surface area. Instead, he's overcoming the physical  properties that keep most light trapped inside. And when he's managed to  scale up his hole-making process, it'll mean bright low-energy LED  lightbulbs for the home.
As a nanoelectronics researcher in the University of Glasgow,  Rahman knows that LEDs are very energy-efficient. But there'...</p><br/>]]></content:encoded>
		</item>
	</channel>
</rss>
